RESULTS

 

2017 SEASON RESULTS

JULY 9, 2017
WYOMING STEER ROPERS ASSN SENIOR STEER ROPING
ANDY TILLARD MEMORIAL
WRIGHT, WYOMING
SENIORS
1ST GO 1ST WAYNE BARBER 13.9 $202
       2ND RANDY MEKELBURG 15.8 $135
2ND GO 1ST WILL MCBRIDE 13.2 $202
       2ND ROBERT TWEETEN 19.5 $135
3RD GO 1ST WAYNE BARBER 14.1 $202
       2ND WILL MCBRIDE 16.0 $135
4TH GO 1ST ROBERT TWEETEN 18.5 $202
       2ND BRAD GJERMUNDSON 21.2 $135
AVERAGE 1ST MERRITT HARRIS 116.1 $404
        2ND GIB BELL 131.3 $269
SUPERS
1ST GO 1ST BILL SIMS 22.9 $221
       2ND CECIL WILSON 29.2 $147
2ND GO 1ST IKE SANKEY 15.0 $221
       2ND ROBIN TAYLOR 33.0 $147
3RD GO 1ST DAVE SEDAR 20.4 $221
       2ND BILL SIMS 20.9 $147
4TH GO 1ST CECIL WILSON 16.4 $221
       2ND ROBIN TAYLOR 18.2 $147
AVERAGE 1ST ROBIN TAYLOR 110.2 ON 3 $442
        2ND IKE SANKEY 42.4 ON 2 $295

JULY 8, 2017
SENIOR STEER ROPERS ASSN SENIOR STEER ROPING
TILLARD RANCH
DOUGLAS, WYOMING
SENIORS
1ST GO 1ST RANDY MEKELBURG 11.3 $250
       2ND GIB BELL 14.0 $150
       3RD WILL MCBRIDE 14.1 $100
2ND GO 1ST WILL MCBRIDE 11.2 $250
       2ND MILES WILLIAMS 12.0 $150
       3RD DANE NOYCE 14.4 $100
3RD GO 1ST IKE SANKEY 12.9 $250
       2ND GIB BELL 17.0 $150
       3RD ROD HARTNESS 18.3 $100
4TH GO 1ST WILL MCBRIDE 12.1 $250
       2ND DANE NOYCE 14.1 $150
       3RD MERRITT HARRIS 14.9 $100
AVERAGE 1ST WILL MCBRIDE 37.4 ON 3 $500
        2ND MERRITT HARRIS 47.4 ON 3 $300
        3RD ROD HARTNESS 58.6 ON 3 $200
SUPERS
1ST GO 1ST CECIL WILSON 14.1 $225
       2ND IKE SANKEY 14.7 $150
2ND GO 1ST CECIL WILSON 13.5 $225
       DAVE SEDAR 16.1 $150
3RD GO 1ST BOBBY BROCK 12.0 $225
       2ND IKE SANKEY 13.8 $150
4TH GO 1ST BOBBY BROCK 12.3 $225
       2ND CECIL WILSON 15.2 $75
       2ND TIM TILLARD 115.2 $75
AVERAGE 1ST CECIL WILSON 56.8 $450
        2ND DAVE SEDAR 55.0 ON 3 $300

JULY 7, 2017
SENIOR STEER ROPERS ASSN SENIOR STEER ROPING
TILLARD RANCH
DOUGLAS, WYOMING
SENIORS
1ST GO 1ST CHRIS GLOVER 15.0 $250
       2ND MERRITT HARRIS 24.9 $167
2ND GO 1ST WILL MCBRIDE 11.7 $250
       2ND BRAD GJERMUNDSON 17.3 $84
       2ND MILES WILLIAMS 17.3 $84
3RD GO 1ST GIB BELL 16.4 $250
       2ND ROBERT TWEETEN 40.7N $167
4TH GO 1ST CHRIS GLOVER 13.3 $250
       2ND BRAD GJERMUNDSON 15.1 $167
AVERAGE 1ST ROBERT TWEETEN 89.8 ON 3 $500
        2ND CHRIS GLOVER 28.3 ON 2 $332
SUPERS
1ST GO 1ST TIM TILLARD 14.3 $250
       2ND BILL SIMS 14.7 $167
2ND GO 1ST BOBBY BROCK 13.5 $250
       2ND LEE ISENBERGER 16.1 $167
3RD GO 1ST CECIL WILSON 12.6 $250
       2ND BOBBY BROCK 15.2 $167    
4TH GO 1ST BOBBY BROCK 13.6 $250
       2ND CECIL WILSON 13.9 $167
AVERAGE 1ST BOBBY BROCK 42.3 ON 3 $500
        2ND TIM TILLARD 49.3 ON 3 $332

JULY 3, 2017
LONE STAR STEER ROPERS ASSN SENIOR STEER ROPING
SENIORS
1ST GO 1ST JEFF WHEELIS 14.43 $193
2ND GO 1ST JEFF WHEELIS 15.59 $193
3RD GO 1ST ROBERT FUDGE 13.09 $193
AVERAGE 1ST JEFF WHEELIS 30.02 ON 2 $298
SUPERS
1ST GO 1ST BOBBY BROCK 15.79 $154
2ND GO 1ST LARRY DUGGAN 15.52 $154
3RD GO 1ST MIKE BEASLEY 23.13 $154
AVERAGE 1ST LARRY DUGGAN 15.52 ON 1 $238

JULY 2, 2017
LONE STAR STEER ROPERS ASSN SENIOR STEER ROPING
SENIORS
1ST GO 1ST ROBERT FUDGE 11.99 $193
2ND GO 1ST ROBERT FUDGE 16.54 $193
3RD GO 1ST JEFF WHEELIS 13.28 $193
AVERAGE 1ST ROBERT FUDGE 43.11 $298
SUPERS
1ST GO 1ST GROUND $154
2ND GO 1ST GROUND $154
3RD GO 1ST CODY DUTTON 13.48 $154
AVERAGE 1ST CODY DUTTON 13.48 ON 1 $238
JULY 1, 2017
NEBRASKA STATE RODEO ASSN SENIOR STEER ROPING
ALLIANCE, NEBRASKA
1ST GO 1ST MILES WILLIAMS 14.7 $323
       2ND WAYBE BARBER 16.9 $269
       3RD WILL MCBRICE 19.9 $215
2ND GO 4TH MILES WILLIAMS 13.5 $162
3RD GO 1ST PAUL TIERNEY 13.3 $323
       3RD TODD EBERLE 14.0 $215
       4TH JOHN BARTLETT 15.6 $162
AVERAGE 3RD TODD EBERLE 27.9 ON 2 $323
        4TH MILES WILLIAMS 28.2 ON 2 $162

JULY 1, 2017
LONE STAR STEER ROPERS ASSN SENIOR STEER ROPING
LLANO, TX
SENIORS
1ST GO 1ST ROD HARTNESS 16.58 $193
2ND GO 1ST ROBERT FUDGE 15.74 $193
3RD GO 1ST JEFF WHEELIS 13.31 $193
AVERAGE 1ST ROD HARTNESS 30.03 ON 2 $298
SUPERS
1ST GO 1ST GROUND $193
2ND GO 1ST GROUND $193
3RD GO 1ST MIKE BEASLEY 17.74 $193
AVERAGE 1ST MIKE BEASLEY 17.74 ON 1 $298


JUNE 25, 2017
NEBRASKA STATE RODEO ASSN SENIOR STEER ROPING
CALLAWAY, NEBRASKA
ONE TIER ROPING
1ST GO 1ST RANDY MEKELBURG 13.1 $167
2ND GO 1ST TODD EBERLE 15.4 $167
3RD GO 1ST JOHN BARTLETT 19.7 $167
AVERAGE 1ST JOHN BARTLETT 54.9 $250
JUNE 25, 2017
SENIOR STEER ROPERS ASSN SENIOR STEER ROPING
CUSHING, OKLAHOMA
SENIORS
1ST GO 1ST KELLY CASEBOLT 12.63 $304
       2ND C A LAUER 13.5 $182
       3RD DANE NOYCE 14.65 $122
2ND GO 1ST JASON COOPER 11.15 $304
       2ND SHORTY GARTEN 15.63 $182
       3RD KELLY CASEBOLT 15.82 $122
3RD GO 1ST JASON COOPER 12.59 $304
       2ND SHORTY GARTEN 13.65 $182
       3RD KELLY CASEBOLT 16.84 $122
4TH GO 1ST JOE DAN BARNES 11.00 $304
       2ND ROD HARTNESS 13.63 $182
       3RD BRAD STARKS 13.68 $122
AVERAGE 1ST KELLY CASEBOLT 60.10 $608
        2ND SHORTY GARTEN 64.58 $364
        3RD C A LAUER 67.41 $244
SUPERS
1ST GO 1ST SHORTY GARTEN 14.37 $346
       2ND C A LAUER 141.59 $208
       3RD DALE CHRISTENSEN 16.06 $138
2ND GO 1ST CECIL WILSON 13.57 $346
       2ND MIKE THOMPSON 13.66 $208
       3RD MARK HARGRAVE 14.03 $138
3RD GO 1ST LOREN BENGTSTON 12.31 $346
       2ND C A LAUER 13.16 $208
       3RD CECIL WILSON 14.53 $138
4TH GO 1ST BOBBY BROCK 11.28 $346
       2ND TROY HILL 12.53 $208
       3RD SHORTY GARTEN 13.16 $138
AVERAGE 1ST SHORTY GARTEN 62.81 $692
        2ND ROCKY GARNETT 63.74 $416
        3RD CECIL WILSON 63.75 $274

JUNE 24, 2017
SENIOR STEER ROPERS ASSN SENIOR STEER ROPING 
CUSHING, OKLAHOMA
SENIORS
1ST GO 1ST C A LAUER 13.91 $340
       2ND CARL CANTRELL 14.94 $226
2ND GO 1ST KELLY CASEBOLT 14.19 $340
       2ND JASON COOPER 14.4 $226
3RD GO 1ST C A LAUER 11.47 $340
       2ND JOE DAN BARNES 11.56 $226
4TH GO 1ST CARL CANTRELL 12.85 $340
       2ND BRAD MOHON 13.79 $226
AVERAGE 1ST C A LAUER 55.25 $680
        2ND KELLY CASEBOLT 42.93 ON 3 $456
SUPERS
1ST GO 1ST C A LAUER 12.37 $388
       2ND SHORTY GARTEN 14.54 $233
       3RD ROBIN TAYLOR 15.31 $154
2ND GO 1ST CECIL WILSON 13.02 $388
       2ND MARK HARGRAVE 12.41 $233
       3RD BOBBY BROCK 12.62 $154
3RD GO 1ST SHORTY GARTEN 11.03 $388
       2ND C A LAUER 11.22 $223
       3RD LOREN BENGTSON 15.28 $154
4TH GO 1ST LOREN BENGTSON 11.88 $388
       2ND TROY HILL 11.90 $233
       3RD MIKE THOMPSON 13.63 $154
AVERAGE 1ST LOREN BENGTSON 40.76 ON 3 $775
        2ND SHORTY GARTEN 43.32 ON 3 $465
        3RD MIKE THOMPSON 44.95 ON 3 $310
JUNE 24, 2017
NEBRASKA STATE RODEO ASSN SENIOR STEER ROPING
PEARSON, NEBRASKA
1ST GO 1ST RANDY MEKELBURG 13.3 $167
2ND GO 1ST WAYNE BARBER 14.5 $167
3RD GO 1ST RANDY MEKELBURG 13.4 $167
AVERAGE 1ST WAYNE BARBER 65.7 $250
JUNE 24, 2017
WYOMING STEER ROPING ASSN SENIOR STEER ROPING
BUFFALO, WYOMING
ONE TIER ROPING
1ST GO 1ST WILL MCBRIDE 13.7 $133
       2ND TOM BERRY 18.5 $44
       2ND IKE SANKEY 18.5 $44
2ND GO 1ST MILES WILLIAMS 20.3 $133
       2ND LEE ISENBERGER 25.5 $89
3RD GO 1ST IKE SANKEY 14.5 $133
       2ND WILL MCBRIDE 15.2 $89
4TH GO 1ST WILL MCBRIDE 12.9 $133
       2ND MILES WILLIAMS 17.9 $89
AVERAGE 1ST MILES WILLIAMS 79.4 $266
        2ND WILL MCBRIDE 41.8 ON 3 $177
        
JUNE 23, 2017
WYOMING STEER ROPING ASSN SENIOR STEER ROPING
BUFFALO, WYOMING
ONE TIER ROPING
1ST GO 1ST LEE ISENBERGER 17.07 $152
       2ND WILL MCBRIDE 20.10 $101
2ND GO 1ST GIB BELL 17.80 $152
       2ND DAVE SEDAR 18.5O $101
3RD GO 1ST GIB BELL 13.90 $152
       2ND TIM TILLARD 14.00 $101
4TH GO 1ST DAVE SEDAR 13.00 $152
       2ND GIB BELL 18.30 $101
AVERAGE 1ST GIB BELL 75.10 $304
        2ND DAVE SEDAE 50.00 ON 3 $203

JUNE 11, 2017
WYOMING STEER ROPING ASSN SENIOR STEER ROPING
WHITEWOOD, WYOMING
ONE TIER ROPING
1ST GO 1ST JOHN BARTLETT 13.8 $174
       2ND BRAD BJERMUNDSON 15.2 $105
       3RD WILL MCBRIDE 16.8 $70
2ND GO 1ST RANDY MEKELBURG 14.2 $174
       2ND IKE SANKEY 14.4 $105
       3RD WILL MCBRIDE 15.2 $70
3RD GO 1ST MILES WILLIAMS 11.3 $174
       2ND IKE SANKEY 14.1 $105
       3RD TIM TILLARD 16.1 $70
4TH GO 1ST RANDY MEKELBURG 12.6 $174
       2ND WILL MCBRIDE 14.2 $105
       3RD ROBERT TWEETEN 23.4 $70

JUNE 10, 2017
WYOMING STEER ROPING ASSN SENIOR STEER ROPING
WHITEWOOD, WYOMING
ONE TIER ROPING
1ST GO 1ST WILL MCBRIDE 13.1 $174
       2ND CECIL WILSON 14.3 $105
       3RD JOHN BARTLETT 16.2 $70
2ND GO 1ST WILL MCBRIDE 12.5 $174
       2ND RANDY MEKELBURG 16.1 $105
       3RD JOHN BARTLETT 17.0 $70
3RD GO 1ST MILES WILLIAMS 13.2 $174
       2ND RANDY MEKELBURG 13.8 $105
       3RD WILL MCBRIDE 14.4 $70
4TH GO 1ST CECIL WILSON 17.6 $174
       2ND IKE SANKEY 24.4 $105
       3RD RANDY MEKELBURG 27.0 $70
AVERAGE 1ST RANDY MEKELBURG 78.6 $348
        2ND WILL MCBRIDE 40.0 ON 3 $209
        JOHN BARTLETT 52.2 ON 3 $139

JUNE 4, 2017
WYOMING STEER ROPING ASSN SENIOR STEER ROPING
GLENNROCK, WYOMING
SENIORS
1ST GO 1ST DANE NOYCE 15.4 $114
       2ND WILL MCBRIDE 17.3 $76
2ND GO 1ST DANE NOYCE 14.7 $114
       2ND WILL MCBRIDE 16.1 $76
3RD GO 1ST RANDY MEKELBURG 13.8 $114
       2ND GIB BELL 16.4 $76
4TH GO 1ST RANDY MEKELBURG 15.3 $114
       2ND WAYNE BARBER 15.4 $76
AVERAGE 1ST DANE NOYCE 46.2 ON 3 $228
        2ND RANDY MEKELBURG 47.9 ON 3 $152
SUPERS
1ST GO 1ST DAVE SEDAR 14.1 $133
       2ND TIM TILLARD 16.1 $89
2ND GO DAVE SEDAR 17.6 $133
       GROUND $89
3RD GO 1ST TIM TILLARD 16.1 $133
       2ND GROUND $89
4TH GO 1ST LEE ISENBERGER 15.9 $133
       2ND JOHN BARTLETT 19.2 $89
AVERAGE 1ST TIM TILLARD 52.2 ON 3 $266
        2ND DAVE SEDAR 31.7 ON 2 $178
JUNE 3, 2017
WYOMING STEER ROPING ASSN SENIOR STEER ROPING
GLENNROCK, WYOMING
SENIORS
1ST GO 1ST RANDY MEKELBURG 12.6 $133
       2ND WILL MCBRIDE 15.2 $89
2ND GO 1ST DANE NOYCE 12.9 $133
       2ND WILL MCBRIDE 14.1 $89
3RD GO 1ST WILL MCBRIDE 14.8 $133
       2NE MERRITT HARRIS 18.4 $89
4TH GO 1ST MILES WILLIAMS 16.0 $133
       2ND WILL MCBRIDE 16.4 $89
AVERAGE 1ST WILL MCBRIDE 60.5 $266
        2ND RANDY MEKELBURG 55.8 ON 3 $177
SUPERS
1ST GO 1ST DAVE SEDAR 14.6 $133
       2ND LEE ISENBERGER 15.8 $89
2ND GO 1ST LEE ISENBERGER 18.9 $133
       2ND BLAIR NEWMAN 21.0 $89
3RD GO 1ST JOHN BARTLETT 16.8 $133
       2ND DAVE SEDAR 20.9 $89
4TH GO 1ST LEE ISENBERGER 19.6 $133
       2ND BLAIR NEWMAN 20.2 $89
AVERAGE 1ST LEE ISENBERGER 76.7 $266
        2ND BLAIR NEWMAN 67.4 ON 3 $177 

JUNE 3, 2017
OSAGE STEER ROPING ASSN SENIOR STEER ROPING
SPERRY, OKLAHOMA
ONE TIER ROPING
1ST GO 1ST BRAD STARKS 13.9 $168
       2ND RALPH WILLIAMS 14.0 $112
2ND GO 1ST MARTY POPPINO 14.8 $168
       2ND RALPH WILLIAMS 16.7 $112
3RD GO 1ST RALPH WILLIAMS 13.0 $168
       2ND JOE DAN BARNES 13.1 $112
AVERAGE 1ST RALPH WILLIAMS 43.7 $336
        2ND ROCKY GARNETT 54.7 $224

MAY 29, 2017
LONE STAR STEER ROPING ASSN SENIOR STEER ROPING
STEPHENVILLE, TEXAS
SENIORS
1ST GO 1ST JEFF WHEELIS 15.40 $162
       2ND JOE DAN BARNES 30.94 $108
2ND GO 1ST CODY DUTTON 12.28 $162
       2ND SHANE HYROCHUCK 12.81 $108
3RD GO 1ST CODY DUTTON 10.56 $162
       2ND JASON COOPER 16.16 $108
AVERAGE 1ST CODY DUTTON 22.84 ON 2 $250
        2ND JEFF WHEELIS 29.25 ON 2 $167
SUPERS
1ST GO 1ST SCOTT WELCH 15.00 $162
       2ND MIKE THOMPSON 15.44 $108
2ND GO 1ST MIKE THOMPSON 14.25 $162
       2ND LIONEL BURNS 16.43 $108
3RD GO 1ST LARRY DUGGAN 14.57 $162
       2ND LIONEL BURNS 17.16 $108
AVERAGE 1ST MIKE THOMPSON 51.29 $250
        2ND LIONEL BURNS 54.68 $167

MAY 21, 2017
WYOMING STEER ROPING ASSN SENIOR STEER ROPING
DOUGLAS, WYOMING
ONE TIER ROPING
1ST GO 1ST DANE NOYCE 13.9 $171
       2ND WILL MCBRIDE 17.5 $114
2ND GO 1ST DANE NOYCE 13.0 $171
       2ND WILL MCBRIDE 13.3 $114
3RD GO 1ST WILL MCBRIDE 12.8 $171
       2NE ROBERT TWEETEN 16.5 $114
4TH GO 1ST WILL MCBRIDE 14.6 $171
       2ND ROBERT TWEETEN 15.3 $114
AVERAGE 1ST WILL MCBRIDE 58.2 $342
        2ND MERRITT HARRIS 100.3 $228
MAY 20, 2017
WYOMING STEER ROPING ASSN SENIOR STEER ROPING
DOUGLAS, WYOMING
ONE TIER ROPING
1ST GO 1ST BRAD GJERMUNDSON 13.4 $171
       2ND RANDY MEKELBURG 14.3 $114
2ND GO 1ST DANE NOYCE 15.2 $171
       2ND RANDY MEKELBURG 15.3 $114
3RD GO 1ST DANE NOYCE 14.8 $171
       2ND RANDY MEKELBURG 15.6 $114
4TH GO 1ST RANDY MEKELBURG 14.4 $171
       2ND ROBERT TWEETEN 17.6 $114
AVERAGE 1ST RANDY MEKELBURG 59.6 $342
        2ND WILL MCBRIDE 56.9 ON 3 $228

MAY 14, 2017
WYOMING STEER ROPING ASSN SENIOR STEER ROPING
GILLETTE, WYOMING
SENIORS
1ST GO 1ST MILES WILLIAMS 14.0 $133
       2ND WILL MCBRIDE 14.3 $89
2ND GO 1ST IKE SANKEY 15.8 $133
       2ND MILES WILLIAMS 18.8 $89
3RD GO 1ST WILL MCBRIDE 14.0 $133
       2ND BRAD GJERMUNDSON 18.9 $89
4TH GO 1ST CHRIS GLOVER 13.5 $133
       2ND WILL MCBRIDE 13.6 $89
AVERAGE 1ST WILL MCBRIDE 62.5 $266
        2ND IKE SANKEY 67.7 $177
SUPERS
1ST GO 1ST IKE SANKEY 17.0 $158
2ND GO 1ST IKE SANKEY 15.8 $158
3RD GO 1ST IKE SANKEY 19.1 $158
4TH GO 1ST IKE SANKEY 15.8 $158
AVERAGE 1ST IKE SANKEY 67.7 $317
MAY 13, 2017
WYOMING STEER ROPING ASSN SENIOR STEER ROPING
GILLETTE, WYOMING
SENIORS
1ST GO 1ST BRAD GJERMUNDSON 15.1 $133
       2ND CHRIS GLOVER 15.2 $89
2ND GO 1ST CHRIS GLOVER 14.0 $133
       2ND IKE SANKEY 17.9 $89
3RD GO 1ST WILL MCBRIDE 12.6 $133
       2ND LEE ISENBERGER 33.8 $89
4TH GO 1ST WILL MCBRIDE 12.9 $133
       2ND CHRIS GLOVER 13.3 $89
AVERAGE 1ST CHRIS GLOVER 42.5 ON 3 $266
        2ND WILL MCBRIDE 48.9MON 3 $177
SUPERS
1ST GO GROUND $190
2ND GO 1ST ROBIN TAYLOR 17.4 $114
       2ND IKE SANKEY 17.9 $76
3RD GO 1ST TIM TILLARD 13.8 $114
       2ND LEE ISENBERGER 33.8 $76
4TH GO 1ST ROBIN TAYLOR 20.6 $114
       GROUND $76
AVERAGE 1ST ROBIN TAYLOR 38.0 ON 2 $228
        2ND TIM TILLARD 13.8 ON 1 $152
 
MAY 13, 2017
OSAGE SENIOR STEER ROPING
COLEMAN, OKLAHOMA
1ST GO  1ST TROY HILL 18.0 $147
        2ND GROUND $98
2ND GO  1ST MARK HARGRAVE 14.0 $123
        2ND JOE DAN BARNES 14.0 $123
3RD GO  1ST CARL CANTRELL 12.9 $147
        2ND JOE DAN BARNES 18.5 $98
AVERAGE 1ST JOE DAN BARNES 32.5 ON 2 $294
        2ND TROY HILL 33.2 ON 2 $196      
APRIL 29, 2017
OSAGE STEER ROPING ASSN
PAWHUSKA, OKLAHOMA
1ST GO 1ST BRAD STARKS 13.7 $175
2ND GO 1ST TROY HILL 19.8 $175
3RD GO 1ST MARTY POPPINO 12.3 $175
AVERAGE 1ST BRAD MOHON 44.4 $350

LONE STAR STEER ROPERS ASSN.
APRIL 8, 2017
ONE TIER ROPING
1ST GO 1ST BOBBY BROCK 20.65 $185
       2ND SHANE HYROCHUCK 26.83 $123
2ND GO 1ST MIKE BEASLEY 15.19 $185
       2ND TREY WALLACE 15.57 $123
3RD GO 1ST SHANE HYROCHUCK 15.61 $185
       2ND DOUG RENFRO 20.85 $123
AVERAGE 1ST SHANE HYROCHUCK 42.44/2 $286
       2ND MIKE BEASLEY 48.22/2 $190
   
          
LONE STAR STEER ROPERS ASSN. 
MARCH 19, 2017
SENIORS
1ST GO 1ST JEFF WHEELIS 14.38 $154
2ND GO 1ST JASON COOPER 12.65 $154
3RD GO 1ST ROD HARTNESS 11.57 $154
AVERAGE 1ST JEFF WHEELIS 40.39/3 $238
SUPER SENIORS
1ST GO 1ST MIKE THOMPSON 19.22 $193
2ND GO 1ST DAN RIENHARDT 15.53 $193
3RD GO 1ST MARK HARGRAVE 12.35 $193
AVERAGE 1ST MIKE THOMPSON 33.99/2 $298

LONE STAR STEER ROPERS ASSN.
MARCH 18, 2017
SENIORS
1ST GO 1ST JASON COOPER 13.27 $154
2ND GO 1ST JASON COOPER 18.35 $154
3RD GO 1ST ROD HARTNESS 20.79 $154
AVERAGE 1ST JASON COOPER 58.38/3 $238
SUPER SENIORS
1ST GO 1ST BOBBY BROCK 15.88 $139
       2ND CODY DUTTON 16.81 $92
2ND GO 1ST BOBBY BROCK 13.42 $139
       2ND MIKE BEASLEY 16.05 $92
3RD GO 1ST DAN RIENHARDT 13.92 $139
       2ND MIKE BEASLEY 15.11 $92
AVERAGE 1ST BOBBY BROCK 29.3/2 $214
        2ND MIKE BEASLEY 31.16/2 $143
OSAGE STEER ROPING ASSN.
PAWHUSKA, OKLAHOMA
MARCH 18, 2017
ONE TIER ROPING
1ST GO 1ST RALPH WILLIAMS 14.3 $126
       2ND TROY HILL 14.4 $84
2ND GO 1ST CARL CANTRELL 12.5 $126
       2ND SHORTY GARTEN 12.9 $42
       2ND RALPH WILLIAMS 12.9 $42
3RD GO 1ST SHORTY GARTEN 13.6 $126
       2ND BRAD MOHON 13.7 $84
AVERAGE 1ST BRAD MOHON 44.8 $252
        2ND MARTY POPPINO 48.9 $168

 
SENIOR STEER ROPERS ASSN.
FOREPAUGH, ARIZONA
FEBRUARY 12, 2017
SENIORS
1ST GO  1ST MILES WILLIAMS 18.5 $116
2ND GO  1ST MILES WILLIAMS 12.2 $116
3RD GO  1ST MILES WILLIAMS 13.0 $116
4TH GO  1ST ROD HARTNESS 12.4 $116
AVERAGE 1ST MILES WILLIAMS 43.7/3 $236
SUPER SENIORS
1ST GO 1ST BOBBY BROCK 18.9 $131
       1ST CECIL WILSON 18.9 $131
2ND GO 1ST BOBBY BROCK 15.1 $157
       2ND MARTY TILLARD 17.3 $105
3RD GO 1ST TIM TILLARD 16.5 $157
       2ND GEORGE GANOUNG 17.1 $105
4TH GO 1ST BOBBY BROCK 14.3 $157
       2ND ROBIN TAYLOR 16.7 $105
AVERAGE 1ST BOBBY BROCK 48.3/3 $316
        2ND TIM TILLARD 36.5/2 $211
SENIOR STEER ROPERS ASSN.
FOREPAUGH, ARIZONA
FEBRUARY 14, 2017
SENIORS
1ST GO 1ST DOUG BEAN 14.2 $122
       2ND ROGER BRANCH 15.9 $82
2ND GO 1ST ROD HARTNESS 12.6 $122
       2ND GIB BELL 13.6 $82
3RD GO 1ST DOUG BEAN 12.8 $122
       2ND MILES WILLIAMS 13.8 $82
4TH GO 1ST MILES WILLIAMS 14.2 $122
       2ND ROBERT TWEETEN 15.3 $41
       2ND IKE SANKEY 15.3 $41
AVERAGE 1ST DOUG BEAN 41.0/3 $244
        2ND MILES WILLIAMS 45.0/3 $164
SUPER SENIORS
1ST GO 1ST BOBBY BROCK 13.5 $158
       2ND GEORGE GANOUNG 15.4 $104
2ND GO 1ST IKE SANKEY 12.9 $158
       2ND GEORGE GANOUNG 21.5 $104
3RD GO 1ST CECIL WILSON 12.0 $158
       2ND JOHN BARTLETT 15.1 $104
4TH GO 1ST BOBBY BROCK 14.1 $158
       2ND FRED HIRSCHY 22.6 $104
AVERAGE 1ST JOHN BARTLETT 56.5/3 $316
        2ND BOBBY BROCK 27.6/2 $208
SENIOR STEER ROPERS ASSN.
FOREPAUGH, ARIZONA
FEBRUARY 15, 2017
SENIORS
1ST GO 1ST MILES WILLIAMS 16.1 $105
       2ND IKE SANKEY 23.1 $70
2ND GO 1ST ROGER BRANCH 14.4 $105
       2ND ROBERT TWEETEN 16.8 $70
3RD GO 1ST MILES WILLIAMS 16.2 $105
       2ND GIB BELL 16.5 $70
4TH GO 1ST MILES WILLIAMS 12.5 $105
       2ND ROGER BRANCH 12.9 $70
AVERAGE 1ST MILES WILLIAMS 44.8/3 $210
        2ND ROBERT TWEETEN 30.5/3 $140
SUPER SENIORS
1ST GO 1ST BOBBY BROCK 14.6 $140
       2ND TIM TILLARD 14.9 $93
2ND GO 1ST JOHN BARTLETT 14.7 $116
       1ST BOBBY BROCK 14.7 $116
3RD GO 1ST MARTY TILLARD 22.8 $140
       2ND JOHN BARTLETT 26.3 $93
4TH GO 1ST BOBBY BROCK 13.6 $140
       2ND JOHN BARTLETT 15.6 $93
AVERAGE 1ST JOHN BARTLETT 72.1 $280
        2ND ROBIN TAYLOR 88.1 $186
SENIOR STEER ROPERS ASSN
FOREPAUGH, ARIZONA
FEBRUARY 16, 2017
SENIORS
1ST GO 1ST ROBERT TWEETEN 14.1 $140
       2ND GIB BELL 14.8 $93
2ND GO 1ST ROD HARTNESS 12.2 $140
       2ND MILES WILLAIMS 13.6 $93
3RD GO 1ST ROGER BRANCH 11.1 $140
       2ND ROD HARTNESS 11.2 $93
4TH GO 1ST GIB BELL 12.0 $140
       2ND ROGER BRANCH 14.5 $93
AVERAGE 1ST ROD HARTNESS 38.6/3 $280
        2ND MILE WILLIAMS 40.6/3 $186
SUPER SENIORS
1ST GO 1ST ROBIN TAYLOR 16.5 $175
       2ND BOBBY BROCK 16.9 $117
2ND GO 1ST BOBBY BROCK 13.8 $175
       2ND JOHN BARTLETT 14.9 $117
3RD GO 1ST ROBIN TAYLOR 14.7 $175
       2ND BOBBY BROCK 16.0 $117
4TH GO 1ST JOHN BARTLETT 16.2 $175
       2ND MARTY TILLARD 19.9 $117
AVERAGE 1ST JOHN BARTLETT 67.7 $350
        2ND BOBBY BROCK 46.7/3 $234
LONE STAR STEER ROPERS ASSN.
FEBRUARY 24, 2017
ONE TIER ROPING
1ST GO 1ST ROD HARTNESS 11.89 $156
2ND GO 1ST C A LAUER 15.35 $156
3RD GO 1ST JEFF WHEELIS 14.02 $156
AVERAGE 1ST C A LAUER 42.97 $233
LONE STEER ROPERS ASSN
FEBRUARY 25, 2017
SENIORS
1ST GO 1ST JEFF WHEELIS 15.44 $187
       2ND CARL CANTRELL 15.76 $124
2ND GO 1ST CARL CANTRELL 14.26 $187
       2ND JOE DAN BARNES 15.04 $124
3RD GO 1ST JASON COOPER 13.85 $187
       2ND JOE DAN BARNES 14.08 $124
AVERAGE 1ST JOE DAN BARNES 29.12/2 $280
        2ND CARL CANTRELL 32.02/2 $187
SUPER SENIORS
1ST GO 1ST MIKE BEASLEY 16.38 $140
       2ND BOBBY BROCK 18.21 $93
2ND GO 1ST BOBBY BROCK 27.36 $140
       GROUND $93
3RD GO 1ST C A LAUER 12.62 $140
       2ND BOBBY BROCK 17.68 $93
AVERAGE 1ST BOBBY BROCK 63.25/3 $210
        2ND MIKE BEASLEY 36.74/2 $140
LONE STAR STEER ROPERS ASSN
FEBRUARY 26, 2017
SENIORS
1ST GO 1ST CARL CANTRELL 13.84 $194
2ND GO 1ST JASON COOPER 14.80 $194
